Last updated: March 3, 2026
HierarchyMap Definition
Displays service or resource hierarchies grouped by attributes with health indicators.
Kind: HierarchyMap
Spec Properties
| Property | Type | Required | Description |
|---|---|---|---|
show | string | Yes | |
groupBy | array of string | Yes | |
filter | array | No | |
sortGroups | string — enum: name, health | No | |
sortItems | string — enum: name, health | No | |
visual | object with keys: showSummary | No | |
variables | array | No |
Shared Definitions
filterCriteria
Type: array
attributeFilter
| Property | Type | Required |
|---|---|---|
key | string | Yes |
operator | string — enum: is, is_not, gt, lt, gte, lte, matches, does_not_match, contains, does_not_contain, starts_with, does_not_start_with, ends_with, does_not_end_with, is_set, is_not_set, is_one_of, is_not_one_of, is_any | Yes |
value | string | No |
values | array of string | No |
variableSelections
Type: array