Last updated: March 3, 2026
LogTable Definition
Displays log entries in a table with configurable columns, filters, and sorting.
Kind: LogTable
Spec Properties
| Property | Type | Required | Description |
|---|---|---|---|
showAttributePreview | boolean | No | |
filters | array | No | |
activeColumns | array of object | No | |
maxLogEntries | number | No | |
sort | object — Sorting configuration for table or list displays. | No | Sorting configuration for table or list displays. |
variables | array | No |
Shared Definitions
filterCriteria
Type: array
attributeFilter
| Property | Type | Required |
|---|---|---|
key | string | Yes |
operator | string — enum: is, is_not, gt, lt, gte, lte, matches, does_not_match, contains, does_not_contain, starts_with, does_not_start_with, ends_with, does_not_end_with, is_set, is_not_set, is_one_of, is_not_one_of, is_any | Yes |
value | string | No |
values | array of string | No |
sortConfiguration
Sorting configuration for table or list displays.
| Property | Type | Required |
|---|---|---|
sortField | string | null | No |
sortDirection | string — enum: asc, desc | No |
variableSelections
Type: array
