Last updated: March 3, 2026
GeoMap Definition
Displays metric data on a geographic map with configurable projections and country-level grouping.
Kind: GeoMap
Spec Properties
| Property | Type | Required | Description |
|---|---|---|---|
show | string | Yes | |
groupBy | array of string | Yes | |
filter | array | No | |
sortGroups | string — enum: world, map, geo | No | |
sortItems | string — enum: world, map, geo | No | |
format | timeFormatOptions | percentFormatOptions | decimalFormatOptions | bytesFormatOptions | bytesPerSecondFormatOptions | throughputFormatOptions | currencyFormatOptions | temperatureFormatOptions | No | Value format configuration. Choose one of: time, percent, decimal, bytes, bytes/s, throughput, currency, or temperature. |
legend | object with keys: showLegend, position, sort | No | |
visual | object with keys: strokeWidth, enableZoom, showGraticule, projectionType, initialX, initialY, initialZoomLevel | No | |
dash0Extensions | object with keys: maxTimeSeries | No |
Shared Definitions
filterCriteria
Type: array
attributeFilter
| Property | Type | Required |
|---|---|---|
key | string | Yes |
operator | string — enum: is, is_not, gt, lt, gte, lte, matches, does_not_match, contains, does_not_contain, starts_with, does_not_start_with, ends_with, does_not_end_with, is_set, is_not_set, is_one_of, is_not_one_of, is_any | Yes |
value | string | No |
values | array of string | No |
formatOptions
Value format configuration. Choose one of: time, percent, decimal, bytes, bytes/s, throughput, currency, or temperature.
One of: timeFormatOptions | percentFormatOptions | decimalFormatOptions | bytesFormatOptions | bytesPerSecondFormatOptions | throughputFormatOptions | currencyFormatOptions | temperatureFormatOptions
timeFormatOptions
Format options for displaying time duration values.
| Property | Type | Required |
|---|---|---|
unit | string — enum: nanosecond, microsecond, milliseconds, seconds, minutes, hours, days, weeks, months, years | Yes |
decimalPlaces | number | No |
percentFormatOptions
Format options for displaying percentage values.
| Property | Type | Required |
|---|---|---|
unit | string — enum: percent, percent-decimal, % | Yes |
decimalPlaces | number | No |
decimalFormatOptions
Format options for displaying plain decimal numbers.
| Property | Type | Required |
|---|---|---|
unit | string — enum: decimal | Yes |
decimalPlaces | number | No |
shortValues | boolean | No |
bytesFormatOptions
Format options for displaying byte values.
| Property | Type | Required |
|---|---|---|
unit | string — enum: bytes | Yes |
decimalPlaces | number | No |
shortValues | boolean | No |
base | string — enum: decimal, binary | No |
bytesPerSecondFormatOptions
Format options for displaying byte rate values (bytes per second).
| Property | Type | Required |
|---|---|---|
decimalPlaces | number | No |
shortValues | boolean | No |
base | string — enum: decimal, binary | No |
unit | string — enum: bytes/s, bytes/sec | Yes |
throughputFormatOptions
Format options for displaying throughput/rate values.
| Property | Type | Required |
|---|---|---|
unit | string — enum: counts/sec, events/sec, messages/sec, ops/sec, packets/sec, reads/sec, records/sec, errors/sec, requests/sec, rows/sec, writes/sec, /m, /s | Yes |
decimalPlaces | number | No |
shortValues | boolean | No |
currencyFormatOptions
Format options for displaying monetary/currency values.
| Property | Type | Required |
|---|---|---|
unit | string — enum: currency-usd, currency-eur, currency-cny, currency-jpy | Yes |
decimalPlaces | number | No |
shortValues | boolean | No |
temperatureFormatOptions
Format options for displaying temperature values.
| Property | Type | Required |
|---|---|---|
unit | string — enum: celsius, fahrenheit | Yes |
decimalPlaces | number | No |
shortValues | boolean | No |
sortConfiguration
Sorting configuration for table or list displays.
| Property | Type | Required |
|---|---|---|
sortField | string | null | No |
sortDirection | string — enum: asc, desc | No |
