Last updated: March 3, 2026
DependencyMap Definition
Displays a service dependency graph showing upstream and downstream service relationships with optional latency thresholds.
Kind: DependencyMap
Spec Properties
| Property | Type | Required | Description |
|---|---|---|---|
serviceName | string | No | |
serviceNamespace | string | No | |
thresholds | object — Configuration for color-coding values based on threshold boundaries. | No | Configuration for color-coding values based on threshold boundaries. |
Shared Definitions
thresholdOptions
Configuration for color-coding values based on threshold boundaries.
| Property | Type | Required |
|---|---|---|
mode | string — enum: percent, absolute | No |
defaultColor | string | No |
max | number | No |
steps | array of stepOptions | No |
stepOptions
A single threshold step defining a boundary value, color, and optional label.
| Property | Type | Required |
|---|---|---|
value | number | Yes |
color | string | No |
name | string | No |
